Index of /aigfiles/Flightplans/Winter_2011-2012
Name Last modified Size Description
Parent Directory 13-May-2012 16:39 -
AIG_ABSA_Cargo_Winte..> 24-Mar-2012 09:39 16k
AIG_ABXAir_Winter_20..> 10-Mar-2012 15:38 17k
AIG_AdriaAirways_Win..> 30-Jan-2012 15:03 18k
AIG_AerArann_Winter_..> 30-Jan-2012 15:03 17k
AIG_AeroLogic_Winter..> 27-Feb-2012 16:22 13k
AIG_Aerocaribbean_Wi..> 10-Apr-2012 14:06 17k
AIG_Aeroflot_Winter_..> 24-Jan-2012 14:02 35k
AIG_AerolineasArgent..> 02-Apr-2012 16:02 23k
AIG_AeromexicoConnec..> 10-Apr-2012 14:06 38k
AIG_AirArabiaEgypt_W..> 12-Dec-2011 13:22 14k
AIG_AirArabiaMaroc_W..> 12-Dec-2011 13:22 14k
AIG_AirArabia_Winter..> 12-Dec-2011 13:27 19k
AIG_AirAsiaX_Winter_..> 24-Mar-2012 09:39 17k
AIG_AirAsia_Winter_2..> 02-Apr-2012 16:02 39k
AIG_AirAstana_Winter..> 10-Apr-2012 14:06 21k
AIG_AirAustralia_Win..> 30-Jan-2012 15:03 13k
AIG_AirCargoGermany_..> 30-Dec-2011 13:12 15k
AIG_AirFranceCargo_W..> 10-Dec-2011 06:45 15k
AIG_AirFranceFeeders..> 09-Dec-2011 16:28 50k
AIG_AirFrance_Winter..> 10-Dec-2011 10:54 55k
AIG_AirGreenland_Win..> 10-Mar-2012 15:38 15k
AIG_AirIndiaRegional..> 09-Dec-2011 16:28 16k
AIG_AirIndia_Winter_..> 09-Dec-2011 16:28 34k
AIG_AirKiribati_Wint..> 05-Feb-2012 16:27 16k
AIG_AirMacauCargo_Wi..> 09-Dec-2011 16:28 13k
AIG_AirMacau_Winter_..> 09-Dec-2011 16:28 16k
AIG_AirNewZealandLin..> 04-Feb-2012 17:04 42k
AIG_AirNewZealand_Wi..> 20-Feb-2012 14:49 22k
AIG_AirNiugini_Winte..> 21-Jan-2012 14:52 19k
AIG_AirPacific_Winte..> 05-Feb-2012 16:27 19k
AIG_AirRarotonga_Win..> 30-Jan-2012 15:03 18k
AIG_AirSaintKittsand..> 10-Mar-2012 15:38 13k
AIG_AirSinai_Winter_..> 30-Dec-2011 13:12 16k
AIG_AirTahiti_Winter..> 10-Apr-2012 14:06 21k
AIG_AirTransportInte..> 02-Apr-2012 16:02 20k
AIG_AirVanuatu_Winte..> 05-Feb-2012 16:27 17k
AIG_AirlinesPNG_Wint..> 05-Feb-2012 16:27 18k
AIG_AmerijetInternat..> 24-Mar-2012 09:39 17k
AIG_AstarAirCargo_Wi..> 06-Feb-2012 13:52 14k
AIG_AtlanticAirways_..> 10-Mar-2012 15:38 13k
AIG_AustralLineasAer..> 10-Apr-2012 14:06 23k
AIG_AustrianAirlines..> 30-Dec-2011 13:12 35k
AIG_BahrainAir_Winte..> 09-Dec-2011 16:28 16k
AIG_BataviaAir_Winte..> 02-Apr-2012 16:02 25k
AIG_BeijingCapitalAi..> 26-Feb-2012 12:43 22k
AIG_BelleAirEurope_W..> 02-Apr-2012 16:02 16k
AIG_BelleAir_Winter_..> 02-Apr-2012 16:02 17k
AIG_BlueBirdCargo_Wi..> 11-Mar-2012 08:58 15k
AIG_BlueDartAviation..> 30-Jan-2012 15:03 16k
AIG_BolivianaDeAviac..> 24-Mar-2012 09:39 19k
AIG_BrusselsAirlines..> 30-Dec-2011 13:12 25k
AIG_CapitalCargo_Win..> 24-Mar-2012 09:39 14k
AIG_Carpatair_Winter..> 30-Dec-2011 13:12 15k
AIG_CathayPacific_Wi..> 30-Dec-2011 13:12 28k
AIG_CebuPacific_Wint..> 10-Mar-2012 15:38 32k
AIG_Chalair_Winter_2..> 09-Dec-2011 16:28 14k
AIG_ChengduAirlines_..> 26-Feb-2012 12:43 18k
AIG_ChinaAirlines_Wi..> 02-Apr-2012 16:02 26k
AIG_ChinaExpressAirl..> 28-Feb-2012 14:32 16k
AIG_ChinaSouthern_Wi..> 28-Feb-2012 14:32 93k
AIG_CroatiaAirlines_..> 02-Apr-2012 16:02 18k
AIG_CronosAirlines_W..> 26-Feb-2012 12:43 19k
AIG_DHLAeroExpreso_W..> 27-Feb-2012 16:22 15k
AIG_DHLAirUK_Winter_..> 27-Feb-2012 16:22 13k
AIG_DHLAviationAfric..> 27-Feb-2012 16:22 15k
AIG_DHLAviationEurop..> 27-Feb-2012 16:22 24k
AIG_DHLAviationMiddl..> 30-Jan-2012 15:03 15k
AIG_DHLdeGuatemala_W..> 27-Feb-2012 16:22 14k
AIG_DalianAirlines_W..> 02-Apr-2012 16:02 16k
AIG_DarwinAirline_Wi..> 10-Apr-2012 14:06 16k
AIG_Donavia_Winter_2..> 24-Jan-2012 14:02 18k
AIG_Dragonair_Winter..> 30-Dec-2011 13:12 20k
AIG_ELALCargo_Winter..> 30-Dec-2011 13:12 13k
AIG_ELALIsraelAirlin..> 30-Jan-2012 15:03 18k
AIG_EgyptAirCargo_Wi..> 30-Dec-2011 13:12 15k
AIG_EgyptAirExpress_..> 30-Dec-2011 13:12 18k
AIG_EgyptAir_Winter_..> 30-Dec-2011 13:12 28k
AIG_Emirates_Winter_..> 09-Dec-2011 16:28 35k
AIG_Etihad_Winter_20..> 09-Dec-2011 16:28 24k
AIG_EvergreenInterna..> 30-Jan-2012 15:03 16k
AIG_FalconExpressCar..> 27-Feb-2012 16:23 14k
AIG_FedEx_Winter_201..> 02-Apr-2012 16:02 53k
AIG_Firefly_Winter_2..> 28-Jan-2012 17:00 18k
AIG_FloridaWest_Wint..> 24-Mar-2012 09:39 14k
AIG_Flydubai_Winter_..> 09-Dec-2011 16:28 19k
AIG_FrontierAirlines..> 02-Apr-2012 16:02 38k
AIG_GarudaIndonesia_..> 09-Dec-2011 16:28 34k
AIG_GoMokulele_Winte..> 02-Apr-2012 16:02 20k
AIG_GulfAir_Winter_2..> 09-Dec-2011 16:28 22k
AIG_HainanAirlines_W..> 26-Feb-2012 12:43 42k
AIG_Hawaiian_Winter_..> 24-Jan-2012 14:02 23k
AIG_IberiaRegional_W..> 27-Feb-2012 16:22 35k
AIG_Iberia_Winter_20..> 06-Feb-2012 13:52 30k
AIG_IndonesiaAirAsia..> 02-Apr-2012 16:02 23k
AIG_IslandAir_Winter..> 28-Feb-2012 14:42 15k
AIG_JatAirways_Winte..> 02-Apr-2012 16:02 16k
AIG_JejuAir_Winter_2..> 24-Mar-2012 09:39 17k
AIG_Jet4you_Winter_2..> 30-Jan-2012 15:03 15k
AIG_JetAirways_Winte..> 09-Dec-2011 16:28 39k
AIG_JetLinkExpress_W..> 24-Mar-2012 09:39 19k
AIG_JetLite_Winter_2..> 09-Dec-2011 16:28 19k
AIG_JetTime_Winter_2..> 10-Mar-2012 15:38 17k
AIG_JoyAir_Winter_20..> 28-Feb-2012 14:42 14k
AIG_KLM_Winter_2011-..> 08-Apr-2012 14:50 45k
AIG_KoreanAirCargo_W..> 09-Dec-2011 16:28 18k
AIG_KoreanAir_Winter..> 02-Apr-2012 16:02 34k
AIG_KunmingAirlines_..> 26-Feb-2012 12:43 20k
AIG_LANAirlines_Wint..> 20-Jan-2012 16:25 29k
AIG_LANArgentina_Win..> 20-Jan-2012 16:25 17k
AIG_LANColombia_Wint..> 20-Jan-2012 16:25 21k
AIG_LANEcuador_Winte..> 21-Jan-2012 13:16 16k
AIG_LANPeru_Winter_2..> 20-Jan-2012 16:25 22k
AIG_LAN_Cargo_Winter..> 24-Mar-2012 09:39 16k
AIG_LionAir_Winter_2..> 26-Feb-2012 12:43 38k
AIG_LuckyAir_Winter_..> 26-Feb-2012 12:43 23k
AIG_LufthansaCargo_W..> 09-Dec-2011 16:28 17k
AIG_LufthansaRegiona..> 09-Dec-2011 16:28 47k
AIG_Lufthansa_Winter..> 09-Dec-2011 16:28 76k
AIG_MAS_Cargo_Winter..> 24-Mar-2012 09:39 17k
AIG_MASwings_Winter_..> 28-Jan-2012 16:53 20k
AIG_MalaysiaAirlines..> 28-Jan-2012 16:53 30k
AIG_MalevHungarianAi..> 30-Dec-2011 13:12 21k
AIG_MarslandAviation..> 02-Apr-2012 16:02 15k
AIG_Miami_Air_Winter..> 26-Feb-2012 12:43 18k
AIG_MoldavianAirline..> 09-Dec-2011 16:28 15k
AIG_MontenegroAirlin..> 10-Apr-2012 14:06 14k
AIG_MyanmarAirwaysIn..> 10-Apr-2012 14:06 19k
AIG_NasAir(SaudiaAra..> 09-Dec-2011 16:28 17k
AIG_NationalCargo_Wi..> 02-Apr-2012 16:02 14k
AIG_NorthAmerican_Wi..> 30-Jan-2012 15:03 14k
AIG_NovaAirways_Wint..> 24-Mar-2012 09:39 16k
AIG_Novair_Winter_20..> 02-Apr-2012 16:02 14k
AIG_OmanAir_Winter_2..> 09-Dec-2011 16:28 20k
AIG_OmniAirInternati..> 26-Feb-2012 12:43 21k
AIG_OrbestOrizoniaAi..> 02-Apr-2012 16:02 16k
AIG_OurAirline_Winte..> 26-Feb-2012 12:43 15k
AIG_PacificWings_Win..> 02-Apr-2012 16:02 16k
AIG_PeoplesViennalin..> 09-Dec-2011 16:28 14k
AIG_PrecisionAir_Win..> 26-Feb-2012 12:43 21k
AIG_PrimeraAir_Winte..> 10-Mar-2012 15:38 17k
AIG_Qantas_Winter_20..> 10-Feb-2012 12:44 37k
AIG_Qantaslink_Winte..> 04-Feb-2012 17:04 30k
AIG_QatarAirways_Win..> 11-Dec-2011 06:06 32k
AIG_RyanInternationa..> 26-Feb-2012 12:43 17k
AIG_Ryjet_Winter_201..> 28-Feb-2012 14:32 14k
AIG_SASScandinavianA..> 10-Mar-2012 15:38 54k
AIG_SilkAir_Winter_2..> 30-Dec-2011 13:12 18k
AIG_SingaporeAirline..> 30-Dec-2011 13:12 26k
AIG_SkyWorkAirlines_..> 30-Jan-2012 15:03 15k
AIG_SolDelParaguay_W..> 02-Apr-2012 16:02 15k
AIG_SolLineasAereas_..> 02-Apr-2012 16:02 17k
AIG_SolomonAirlines_..> 21-Jan-2012 14:53 18k
AIG_SouthernAir_Wint..> 02-Apr-2012 16:02 18k
AIG_SriLankanAirline..> 10-Apr-2012 14:06 17k
AIG_SriwijayaAir_Win..> 02-Apr-2012 16:02 24k
AIG_SunAirofScandina..> 21-Jan-2012 16:10 17k
AIG_SurinamAirways_W..> 30-Dec-2011 13:12 13k
AIG_Swiss_Winter_201..> 09-Dec-2011 16:28 35k
AIG_TUIFlyNordic_Win..> 10-Mar-2012 15:38 14k
AIG_ThaiAirAsia_Wint..> 02-Apr-2012 16:02 26k
AIG_ThomasCookScandi..> 10-Mar-2012 15:38 16k
AIG_TianjinAirlines_..> 26-Feb-2012 12:43 30k
AIG_TransAmAeroExpre..> 27-Feb-2012 16:22 15k
AIG_TransairHawaii_W..> 24-Mar-2012 09:39 17k
AIG_Tunisair_Winter_..> 24-Mar-2012 09:39 21k
AIG_TurkishAirlines_..> 24-Mar-2012 09:39 55k
AIG_USAirwaysExpress..> 24-Jan-2012 14:02 104k
AIG_USAirways_Winter..> 24-Jan-2012 14:02 72k
AIG_VensecarInternac..> 27-Feb-2012 16:22 15k
AIG_VietnamAirlines_..> 24-Jan-2012 14:37 29k
AIG_VirginAmerica_Wi..> 24-Jan-2012 14:03 20k
AIG_VirginAustraliaI..> 24-Jan-2012 14:03 13k
AIG_VirginAustralia_..> 24-Jan-2012 14:03 37k
AIG_VirginSamoa_Wint..> 24-Jan-2012 14:03 15k
AIG_WestAir_Winter_2..> 26-Feb-2012 12:43 20k
AIG_WingsAir_Winter_..> 24-Mar-2012 09:39 19k
AIG_Wizzair_Winter 2..> 24-Jan-2012 14:02 25k
AIG_Zanair_Winter_20..> 26-Feb-2012 12:43 17k
AIG_jetBlueAirways_W..> 10-Mar-2012 15:38 52k
Retro/ 26-Feb-2012 15:52 -
aig_airbridgecargo_w..> 24-Jan-2012 14:02 16k
aig_airmekong_winter..> 24-Jan-2012 14:02 15k
aig_airnippon_winter..> 02-Jan-2012 04:46 24k
aig_allnipponairways..> 02-Jan-2012 04:46 41k
aig_amakusaairlines_..> 30-Jan-2012 15:03 13k
aig_anawings_winter_..> 02-Jan-2012 04:46 23k
aig_aurignyairservic..> 24-Mar-2012 09:39 19k
aig_camair-co_winter..> 28-Feb-2012 14:32 17k
aig_cambodiaangkorai..> 24-Jan-2012 14:02 14k
aig_cardigair_winter..> 30-Jan-2012 15:03 15k
aig_caribbeanairline..> 24-Mar-2012 09:39 22k
aig_chinasoutherncar..> 28-Feb-2012 14:32 14k
aig_ecair_winter_201..> 28-Feb-2012 14:32 16k
aig_eznisairways_win..> 30-Jan-2012 15:03 15k
aig_grandstarcargo_w..> 30-Jan-2012 15:03 14k
aig_hongkongairlines..> 28-Feb-2012 14:32 17k
aig_hongkongairlines..> 28-Feb-2012 14:32 15k
aig_hongkongexpress_..> 28-Feb-2012 14:32 15k
aig_jamaicaairshuttl..> 28-Feb-2012 14:32 14k
aig_kingfisher_winte..> 20-Jan-2012 16:28 28k
aig_konashuttle_wint..> 06-Feb-2012 13:52 12k
aig_mango_winter_201..> 30-Dec-2011 13:12 18k
aig_megamaldives_Win..> 28-Feb-2012 14:32 15k
aig_nipponcargoairli..> 28-Feb-2012 14:32 16k
aig_openskies_winter..> 24-Jan-2012 14:02 12k
aig_polaraircargo_wi..> 01-Mar-2012 15:57 15k
aig_romanabramovich_..> 06-Feb-2012 13:52 14k
aig_shenzhenairlines..> 28-Feb-2012 14:32 37k
aig_skymarkairlines_..> 28-Feb-2012 14:32 20k
aig_starbowairlines_..> 30-Jan-2012 15:03 13k
aig_starflyer_winter..> 30-Dec-2011 13:12 14k
aig_tasmancargoairli..> 30-Jan-2012 15:03 13k
aig_tmacargo_winter_..> 30-Dec-2011 13:12 13k
aig_turkishcargo_win..> 30-Jan-2012 15:03 17k
aig_turkmenistanairl..> 06-Feb-2012 13:52 17k
aig_unitedairlines_w..> 10-Apr-2012 14:06 243k
aig_unitedexpress_wi..> 10-Apr-2012 14:06 213k
aig_vietjetair_winte..> 30-Jan-2012 15:03 13k
aig_virginatlantic_w..> 30-Dec-2011 13:12 18k
aig_worldairways_win..> 10-Feb-2012 15:31 19k