Main Menu

AIM OCI parking radius information.

Started by sharklet_a319, July 30, 2019, 04:02:45 PM

Previous topic - Next topic

sharklet_a319

For reference this are the actual parking radiuses set for the aircraft with OCI installation: (30Jul19)


--------------------------------------------------------------------------------------------------------------------------
Name Parking [m] Wing span [m] Length [m]
--------------------------------------------------------------------------------------------------------------------------
Aero Commander 500 8 14.90 11.20
Aero Commander 500 Turbo / Jetprop 8 14.90 11.20
Aero Commander 500 Turbo / Jetprop 8 14.90 11.20
Aerospatiale AS350 Ecureuil / AS355 Ecureuil 2 5 10.69 12.94
Aerospatiale Concorde 31 25.60 61.66
Aerospatiale SA330 Puma / SA332 Super Puma 8 15.00 18.15
Aerospatiale SN601 Corvette 7 12.90 13.80
AgustaWestland AW109 6 11.00 13.04
AgustaWestland AW139 7 13.80 16.66
Airbus A220 17 35.10 38.70
Airbus A220-100 17 35.10 35.00
Airbus A220-300 17 35.10 38.70
Airbus A300 23 44.80 53.60
Airbus A300-600 23 44.80 54.10
Airbus A300-600F 23 44.80 54.10
Airbus A300-600ST 23 44.80 56.20
Airbus A300B1/A300B2/A300B4 23 44.80 53.60
Airbus A300C4/F4 23 44.80 53.60
Airbus A300F 23 44.80 53.60
Airbus A310 22 43.90 46.66
Airbus A310-200 22 43.90 46.66
Airbus A310-200F 22 43.90 46.66
Airbus A310-300 22 43.90 46.66
Airbus A310-300F 22 43.90 46.66
Airbus A310F 22 43.90 46.66
Airbus A318 17 34.10 31.45
Airbus A318/319/320/321 17 34.10 31.45
Airbus A318-100SL 17 34.10 31.45
Airbus A319-100 17 34.10 33.84
Airbus A319-100CJ/Airbus A319-100neo CJ 17 34.10 33.84
Airbus A319-100neo 17 34.10 33.84
Airbus A319-100SL 17 34.10 33.84
Airbus A320-200 17 34.10 37.57
Airbus A320-200CJ/Airbus A320-200neo CJ 17 34.10 37.57
Airbus A320-200neo 17 34.10 37.57
Airbus A320-200SL 17 34.10 37.57
Airbus A321-100/200 18 34.10 44.51
Airbus A321-200neo 18 34.10 44.51
Airbus A321-200SL 18 34.10 44.51
Airbus A330 30 60.30 58.80
Airbus A330-200 30 60.30 58.80
Airbus A330-200F 30 60.30 58.80
Airbus A330-300 30 60.30 63.60
Airbus A330-800neo 31 64.00 58.82
Airbus A330-900neo 31 64.00 63.66
Airbus A330F 30 60.30 58.80
Airbus A340 30 60.30 59.39
Airbus A340-200 30 60.30 59.39
Airbus A340-300 30 60.30 63.60
Airbus A340-500 32 63.45 67.90
Airbus A340-600 32 63.45 75.30
Airbus A350 31 64.75 66.90
Airbus A350-1000 31 64.75 73.78
Airbus A350-800 31 64.75 60.54
Airbus A350-900 31 64.75 66.90
Airbus A380 40 79.80 73.00
Airbus A380-800 40 79.80 73.00
Airbus A400M 21 42.40 45.10
Antonov An-12 19 38.00 33.00
Antonov An-124 36 73.30 69.10
Antonov An-140 12 24.51 22.60
Antonov An-148-100 15 29.13 28.91
Antonov An-158 (An-148-200) 15 28.56 30.83
Antonov An-22 32 64.40 57.90
Antonov An-225 45 88.40 84.00
Antonov An-24 13 29.20 23.50
Antonov An-26 13 29.20 23.80
Antonov An-26/30/32 15 29.20 23.80
Antonov An-28 / PZL Mielec M-28 Skytruck 11 22.10 13.00
Antonov An-30 15 29.20 24.30
Antonov An-32 15 29.20 23.70
Antonov An-38 11 22.10 15.50
Antonov An-72/74 16 31.90 28.10
ATR 42 / ATR 72 12 24.57 22.67
ATR 42-300/320 12 24.57 22.67
ATR 42-400 12 24.57 22.67
ATR 42-500 12 24.57 22.67
ATR 42-600 12 24.57 22.67
ATR 42F 12 24.57 22.67
ATR 72-200/210 12 27.10 27.20
ATR 72-200/210/500/600 12 27.10 27.20
ATR 72-500 12 27.10 27.20
ATR 72-600 12 27.10 27.20
ATR 72F 12 27.10 27.20
Avro RJ-100 14 26.34 31.00
Avro RJ-70 14 26.21 26.16
Avro RJ-70/85/100 14 26.21 26.16
Avro RJ-85 14 26.34 28.55
BAC One-Eleven 15 28.50 32.61
BAC One-Eleven 200 15 28.50 32.61
BAC One-Eleven 300 15 28.50 32.61
BAC One-Eleven 400/475 15 28.50 32.61
BAC One-Eleven 500/RomBac One-Eleven 560 15 28.50 32.61
BAe 125 7 14.33 14.45
BAe 146 14 26.21 26.16
BAe 146-100 14 26.21 26.16
BAe 146-100F 14 26.21 26.16
BAe 146-200 14 26.34 28.55
BAe 146-200F 14 26.34 28.55
BAe 146-300 14 26.34 31.00
BAe 146-300F 14 26.34 31.00
BAe 146F 14 26.21 26.16
BAe ATP 16 30.60 26.00
BAe ATP-F/LFD 16 30.60 26.00
BAe Jetstream 8 15.85 14.37
BAe Jetstream 31 8 15.85 14.37
BAe Jetstream 32 8 15.85 14.36
BAe Jetstream 41 10 18.42 19.33
Beechcraft 1900 9 17.70 17.60
Beechcraft 1900C 9 17.70 17.60
Beechcraft 1900D 9 17.70 17.60
Beechcraft 1900F 9 17.70 17.60
Beechcraft C99 Airliner 7 14.00 13.60
Beechcraft King Air 200 9 17.65 13.36
Beechcraft King Air 350 9 17.65 13.36
Beechcraft King Air 90 9 17.65 13.36
Beechcraft King Air F90 9 17.65 13.36
Beechcraft Light aircraft 6 11.53 8.53
Beechcraft Light aircraft - single piston engine 5 10.00 7.60
Beechcraft Light aircraft - twin piston engines 6 11.50 8.53
Beechcraft Light aircraft - twin turboprop engines 8 17.65 14.22
Bell Helicopters 5 10.16 12.11
Boeing 707/720 23 44.40 46.60
Boeing 707-320B 23 44.40 46.60
Boeing 707-320C 23 44.40 46.60
Boeing 707-320F 23 44.40 46.60
Boeing 717-200 15 28.50 37.80
Boeing 720-020B 21 39.90 41.30
Boeing 727 16 32.92 40.59
Boeing 727-100 16 32.92 40.59
Boeing 727-100C 16 32.92 40.59
Boeing 727-100F 16 32.92 40.59
Boeing 727-200 18 32.90 46.70
Boeing 727-200C 18 32.90 46.70
Boeing 727-200F 18 32.90 46.70
Boeing 727-200WL 18 32.90 46.70
Boeing 727C 16 32.92 40.59
Boeing 727F 16 32.92 40.59
Boeing 737 16 28.35 28.65
Boeing 737 MAX 7 17 34.30 33.60
Boeing 737 MAX 8 17 34.30 39.20
Boeing 737 MAX 9 18 34.30 42.10
Boeing 737-100 16 28.35 28.65
Boeing 737-200 16 28.35 30.50
Boeing 737-200C 16 28.35 30.50
Boeing 737-200F 16 28.35 30.50
Boeing 737-300 16 28.90 33.40
Boeing 737-300C 16 28.90 33.40
Boeing 737-300F 16 28.90 33.40
Boeing 737-300WL 16 28.90 33.40
Boeing 737-400 16 28.90 36.40
Boeing 737-400C 16 28.90 36.40
Boeing 737-400F 16 28.90 36.40
Boeing 737-500 16 28.90 31.00
Boeing 737-500WL 16 28.90 31.00
Boeing 737-600 17 34.30 31.20
Boeing 737-700 17 34.30 33.60
Boeing 737-700C 17 34.30 33.60
Boeing 737-700WL 17 34.30 33.60
Boeing 737-800 17 34.30 39.20
Boeing 737-800SSW 17 34.30 39.20
Boeing 737-800WL 17 34.30 39.20
Boeing 737-900 18 34.30 42.10
Boeing 737-900WL 18 34.30 42.10
Boeing 737C 16 28.35 28.65
Boeing 737F 16 28.35 28.65
Boeing 747 30 59.64 70.66
Boeing 747-100 30 59.64 70.66
Boeing 747-100F 30 59.64 70.66
Boeing 747-200 30 59.64 70.66
Boeing 747-200C 30 59.64 70.66
Boeing 747-200F 30 59.64 70.66
Boeing 747-300 30 59.64 70.66
Boeing 747-300C 30 59.64 70.66
Boeing 747-300F 30 59.64 70.66
Boeing 747-400 33 64.44 70.66
Boeing 747-400C 33 64.44 70.66
Boeing 747-400D 33 64.44 70.66
Boeing 747-400F 33 64.44 70.66
Boeing 747-400LCF 33 64.44 70.66
Boeing 747-8 35 68.50 76.30
Boeing 747-8F 35 68.50 76.30
Boeing 747-8I 35 68.50 76.30
Boeing 747C 30 59.64 70.66
Boeing 747F 30 59.64 70.66
Boeing 747SP 30 59.64 56.31
Boeing 747SR 30 59.64 70.66
Boeing 747SRF 30 59.64 70.66
Boeing 757 21 38.10 47.30
Boeing 757-200 21 38.10 47.30
Boeing 757-200C 21 38.10 47.30
Boeing 757-200F 21 38.10 47.30
Boeing 757-200WL 21 38.10 47.30
Boeing 757-300 21 38.10 54.50
Boeing 757-300WL 21 38.10 54.50
Boeing 767 24 47.60 48.50
Boeing 767-200/200ER 24 47.60 48.50
Boeing 767-200F 24 47.60 48.50
Boeing 767-300/300ER 26 47.60 54.90
Boeing 767-300ER WL 26 47.60 54.90
Boeing 767-300ERF 26 47.60 54.90
Boeing 767-300F 26 47.60 54.90
Boeing 767-400 26 51.90 61.40
Boeing 767F 24 47.60 48.50
Boeing 777 30 60.90 63.70
Boeing 777-200/200ER 30 60.90 63.70
Boeing 777-200F 31 64.80 63.70
Boeing 777-200LR 31 64.80 63.70
Boeing 777-300 31 60.90 73.90
Boeing 777-300ER 31 64.80 73.90
Boeing 777-8 31 71.80 69.80
Boeing 777-9 31 71.80 76.70
Boeing 777F 30 60.90 63.70
Boeing 787 30 60.12 56.70
Boeing 787-10 30 60.12 68.28
Boeing 787-8 30 60.12 56.72
Boeing 787-9 30 60.12 62.81
Bombardier BD-700 Global Express 15 28.60 30.30
Bombardier C Series 17 35.10 38.70
Bombardier Challenger 300 10 18.40 20.90
Bombardier CL-600/601/604 10 19.60 20.85
Bombardier CRJ 13 21.21 26.80
Bombardier CRJ-100 13 21.21 26.80
Bombardier CRJ-1000 14 26.18 39.13
Bombardier CRJ-200 13 21.21 26.80
Bombardier CRJ-700 14 23.24 32.51
Bombardier CRJ-705 14 24.85 36.40
Bombardier CRJ-900 14 24.90 36.20
Bombardier CRJ-F 13 21.21 26.80
Bombardier CS100 17 35.10 35.00
Bombardier CS300 17 35.10 38.70
Bombardier Dash 8 12 25.90 22.30
Bombardier Dash 8-100 12 25.90 22.30
Bombardier Dash 8-200 12 27.40 22.25
Bombardier Dash 8-300 12 27.40 25.70
Bombardier Dash 8F 12 25.90 22.30
Bombardier Dash 8-Q400 12 28.40 32.80
Bombardier Dash 8-Q400F 12 28.40 32.80
Bombardier Learjet 8 14.56 16.93
Bombardier Learjet 23/24/25 6 10.80 14.50
Bombardier Learjet 31 7 13.30 14.80
Bombardier Learjet 31/35 6 12.00 14.80
Bombardier Learjet 35 6 12.00 14.80
Bombardier Learjet 40 8 14.56 16.93
Bombardier Learjet 40/45 8 14.60 17.60
Bombardier Learjet 45 8 14.60 17.60
Bombardier Learjet 55 7 13.30 16.80
Bombardier Learjet 55/60 7 13.30 16.80
Bombardier Learjet 60 7 13.40 17.90
Bombardier Learjet 70 8 15.51 16.93
Bombardier Learjet 70/75 8 15.51 17.56
Bombardier Learjet 75 8 15.51 17.56
Britten-Norman BN-2 Islander 8 14.94 10.86
Britten-Norman BN-2A Mk III Trislander 8 16.15 15.01
CASA 212 Aviocar 11 20.30 16.20
CASA C-295 12 25.81 24.50
CASA CN-235 12 25.80 21.40
Cessna 208B(F) 8 15.90 11.50
Cessna 500 / 501 / 525 Citation 7 13.16 12.37
Cessna 510 Citation Mustang 7 13.16 12.37
Cessna 550 / 551 / 552 Citation 8 15.90 14.39
Cessna 560 Citation 7 13.80 14.90
Cessna 560 XL/XLS Citation 8 17.00 15.80
Cessna 650 Citation 8 16.31 16.90
Cessna 680 Citation 10 19.24 19.37
Cessna 750 Citation X 10 19.50 22.00
Cessna Citation 7 13.80 14.90
Cessna Light aircraft 6 11.00 8.28
Cessna Light aircraft - single piston engine 6 11.00 8.28
Cessna Light aircraft - single turboprop engine 8 15.90 11.50
Cessna Light aircraft - twin piston engines 7 13.45 11.09
Cessna Light aircraft - twin turboprop engines 8 15.04 11.89
Comac ARJ-21 13 27.28 33.46
Comac ARJ-21-700 13 27.28 33.46
Convair 240 12 22.76 27.97
Convair 240/440/580/600/640 12 22.76 27.97
Convair 240F 12 22.76 27.97
Convair 240F/340F/440F/580F/5800F/600F/640F 12 22.76 27.97
Convair 340F/440F 12 22.76 27.97
Convair 440 12 22.76 27.97
Convair 580 12 22.76 27.97
Convair 580F/5800F/600F/640F 12 22.76 27.97
Convair 600/640 12 22.76 27.97
Curtiss C-46 Commando 16 32.91 23.27
Dassault Falcon 10 19.30 20.20
Dassault Falcon 10/100 7 13.08 13.86
Dassault Falcon 20/200 8 16.30 17.20
Dassault Falcon 2000/2000DX 10 19.30 20.20
Dassault Falcon 2000EX/EASY/LX 10 19.30 20.20
Dassault Falcon 50 / 50X 10 18.86 18.52
Dassault Falcon 7X 13 26.21 23.19
Dassault Falcon 900/900B/900C/900DX/900EX/EASY 10 19.30 20.20
Dassault Falcon 900LX 10 19.30 20.20
Dassault Mercure 100 17 34.84 30.55
De Havilland 104 Dove 8 17.40 11.96
De Havilland 114 Heron 11 21.80 14.79
De Havilland DHC 2 Beaver 7 14.63 9.22
De Havilland DHC 2 Turbo Beaver 7 14.63 9.22
De Havilland DHC 3 Otter 8 17.69 12.80
De Havilland DHC 3 Turbo Otter 8 17.69 12.80
De Havilland DHC 4 Caribou 14 29.13 22.12
De Havilland DHC 6-300 Twin Otter / Viking Air DHC 6-400 Twin Otter #NV 10 19.80 15.10
De Havilland DHC 7 12 28.40 24.60
Diamond Aircraft DS42 Twin Star 7 13.42 8.56
Dornier 228-200 8 16.97 16.56
Dornier 328-100 11 20.98 21.11
Dornier 328-300 Jet 11 20.98 21.30
Dornier 728 13 27.12 27.40
Douglas DC-3 14 29.00 19.70
Douglas DC-3F 14 29.00 19.70
Douglas DC-4 17 35.80 28.60
Douglas DC-6A/DC-6B/DC-6C F 17 35.81 32.18
Douglas DC-6B 17 35.81 32.18
Douglas DC-8 22 43.40 45.90
Douglas DC-8-50 22 43.40 45.90
Douglas DC-8-50F 22 43.40 45.90
Douglas DC-8-61 22 43.40 57.10
Douglas DC-8-61F/62F/63F 22 43.40 57.10
Douglas DC-8-62 22 43.40 57.10
Douglas DC-8-62C 22 43.40 57.10
Douglas DC-8-63 22 43.40 57.10
Douglas DC-8-71 23 45.20 57.10
Douglas DC-8-71F/72F/73F 23 45.20 57.10
Douglas DC-8-72 23 45.20 57.10
Douglas DC-8-73 23 45.20 57.10
Douglas DC-8F 22 43.40 45.90
Douglas DC-9 14 27.28 31.86
Douglas DC-9-10 14 27.28 31.86
Douglas DC-9-10F 14 27.28 31.86
Douglas DC-9-20 15 28.44 31.82
Douglas DC-9-30 15 27.30 36.40
Douglas DC-9-30F 15 27.30 36.40
Douglas DC-9-40 15 27.28 38.31
Douglas DC-9-40F 15 27.28 38.31
Douglas DC-9-50 15 28.50 40.70
Douglas DC-9F 14 27.28 31.86
Embraer 110 Bandeirante 8 15.30 14.20
Embraer 120 Brasilia 10 19.80 20.00
Embraer 170/175/190/195 14 26.00 29.90
Embraer EMB-170 14 26.00 29.90
Embraer EMB-175 14 26.00 29.90
Embraer EMB-175 New WL 14 26.00 29.90
Embraer EMB-190 15 28.70 36.20
Embraer EMB-195 15 28.70 36.20
Embraer ERJ-135 13 20.20 26.30
Embraer ERJ-135/140/145 13 20.20 26.30
Embraer ERJ-140 13 20.20 26.30
Embraer ERJ-145 13 20.20 29.80
Embraer KC-390 17 33.94 33.43
Embraer Phenom 8 16.20 15.90
Embraer Phenom 100 6 12.30 12.80
Embraer Phenom 300 8 16.20 15.90
Eurocopter EC130 5 10.69 10.68
Eurocopter EC155 7 12.60 14.30
Eurocopter SA365C / SA365N Dauphin 2 6 11.94 13.73
Fairchild Hiller FH-227 13 29.00 23.10
Fokker 100 15 28.10 35.50
Fokker 50 13 29.00 25.20
Fokker 50F 13 29.00 25.20
Fokker 70 15 29.10 30.90
Fokker F27 13 29.00 23.10
Fokker F28 13 27.07 27.40
Fokker F28-1000 13 27.07 27.40
Fokker F28-2000 13 27.07 27.40
Fokker F28-3000 13 27.07 27.40
Fokker F28-4000 13 27.07 27.40
GAF N22B/N24A Nomad 8 16.52 12.56
GippsAero GA8 Airvan 6 12.30 9.00
Grumman G-1159 Gulfstream II 12 20.98 24.36
Grumman G-1159 Gulfstream IIB 12 20.98 24.36
Grumman G-1159 Gulfstream IISP 12 20.98 24.36
Grumman G-1159A Gulfstream III 12 23.70 25.30
Grumman G-159 Gulfstream I 11 23.93 19.43
Grumman G-21 Goose 7 14.90 11.80
Grumman G-73 Turbo Mallard 10 20.30 14.70
Gulfstream G-150 8 16.94 17.30
Gulfstream G-200 9 17.70 18.97
Gulfstream G-280 10 19.20 20.30
Gulfstream G-650 15 30.36 30.41
Gulfstream II/III/IV/V 12 20.98 24.36
Gulfstream IV (G300/G350/G400/G450/IVSP) 12 23.70 26.90
Gulfstream V (G500/G550) 14 28.50 29.40
Harbin Y12 8 17.24 18.86
Hawker 1000 8 15.70 16.40
Hawker 200 7 13.56 14.02
Hawker 400 7 13.30 14.80
Hawker 4000 10 18.82 21.08
Hawker 850XP/900 8 16.60 15.60
Hawker 900XP 8 16.60 15.60
Hawker Siddeley 748 15 30.00 20.40
Helio H-250 Courier / H-295 / 395 Super Courier 6 11.90 9.40
IAI 1124 Westwind 7 13.65 15.93
Ilyushin Il-114 15 30.00 26.88
Ilyushin Il-18 18 37.40 35.90
Ilyushin Il-62 22 43.20 53.10
Ilyushin Il-76 26 50.50 46.60
Ilyushin Il-86 26 48.10 59.50
Ilyushin Il-96 30 60.11 55.30
Ilyushin Il-96F 30 60.11 55.30
Junkers Ju 52 14 29.25 18.90
Let 410 10 20.00 14.40
Let 410F 10 20.00 14.40
Lockheed L-1011 24 47.40 54.30
Lockheed L-1011-1/50/100/150/200/250 24 47.40 54.30
Lockheed L-1011-500 24 47.40 54.30
Lockheed L-1011F 24 47.40 54.30
Lockheed L-182 /L-282/L-382/C130 Hercules 21 40.40 29.80
Lockheed L-188 Electra 15 30.20 31.80
Lockheed L-188F Electra 15 30.20 31.80
Lockheed L-749 Constellation / L-1049 Super Constellation 18 37.49 34.62
MBB Bo 105 5 9.84 11.86
McDonnell Douglas DC-10 26 50.40 55.00
McDonnell Douglas DC-10-10/15 26 50.40 55.00
McDonnell Douglas DC-10-10C/30C/40C 26 50.40 55.00
McDonnell Douglas DC-10-10F 26 50.40 55.00
McDonnell Douglas DC-10-30/40 26 50.40 55.00
McDonnell Douglas DC-10-30F/40F 26 50.40 55.00
McDonnell Douglas DC-10F 26 50.40 55.00
McDonnell Douglas MD-11 27 51.70 61.20
McDonnell Douglas MD-11C 27 51.70 61.20
McDonnell Douglas MD-11F 27 51.70 61.20
McDonnell Douglas MD-80 18 32.90 39.70
McDonnell Douglas MD-81 18 32.82 45.01
McDonnell Douglas MD-82 18 32.80 45.10
McDonnell Douglas MD-82F 18 32.80 45.10
McDonnell Douglas MD-83 18 32.80 45.10
McDonnell Douglas MD-83F 18 32.80 45.10
McDonnell Douglas MD-87 18 32.90 39.70
McDonnell Douglas MD-88 18 32.82 45.01
McDonnell Douglas MD-88F 18 32.82 45.01
McDonnell Douglas MD-90 18 32.90 46.50
MD Helicopters MD-900 Explorer 5 10.31 9.85
Mil Mi-8 / Mi-17 / Mi-171 / Mi-172 11 21.29 18.17
Mitsubishi MU-2 6 11.90 10.10
NAMC YS-11 16 32.00 8.99
Nord-Aviation (Aerospatiale) 262 11 21.90 19.30
Piaggio Aero P180 Avanti II 7 14.00 14.40
Pilatus PC-12 8 16.20 14.40
Pilatus PC-6 Turbo Porter 8 15.90 10.90
Piper Light aircraft 5 10.60 7.20
Piper Light aircraft - single piston engine 5 10.60 7.20
Piper Light aircraft - twin piston engines 6 12.40 10.50
Piper Light aircraft - twin turboprop engines 7 14.50 13.20
Piper PA-31 6 12.40 9.94
Raytheon Premier 1 7 13.56 14.02
Saab 2000 12 24.80 27.30
Saab 340 11 21.40 19.70
Saab 340B 11 21.40 19.70
Saab 340F 11 21.40 19.70
Shaanxi Y-8 19 38.00 33.00
Shorts 3-30 12 22.80 17.70
Shorts 3-60 12 22.80 21.60
Shorts Skyvan SC-7 10 19.80 12.20
Sikorsky S-58T 8 17.07 17.28
Sikorsky S-61 9 17.96 18.90
Sikorsky S-76 7 13.41 16.00
Socata TBM-700 6 12.20 10.40
Sud Aviation SE210 Caravelle 17 34.30 31.01
Sukhoi Superjet 100 14 27.80 29.94
Sukhoi Superjet 100-75 14 27.80 29.94
Sukhoi Superjet 100-95 14 27.80 29.94
Swearingen Metro/Merlin/Expediter 7 14.10 12.90
Swearingen SA226F 7 14.10 12.90
Tupolev Tu-134 15 29.00 37.10
Tupolev Tu-154 19 37.50 48.00
Tupolev Tu-204 / Tu-214 21 42.00 41.00
Tupolev Tu-204F 21 42.00 41.00
Tupolev Tu-334 15 29.77 31.26
VFW Fokker VFW 614 12 21.50 20.60
Vickers Viscount 13 28.56 26.11
Vulcanair P68 6 12.00 9.55
Xian MA-60/MA-600 13 29.20 23.50
Xian Y-7 14 29.20 23.50
Yakovlev Yak-40 12 25.00 20.40
Yakovlev Yak-42 / Yak-142 17 34.90 36.40


In case you wonder that some values don't match up with the real world wingspan value. It's a comprimise of the existing AIG radius table with some tweeking and optimization. So all AFD files designed based on the AIG radius table or common standards should work with these values. Minor modifications allow AFD designers a wider range of details in their AFD files.